Affordable Repairs here at FIX4U – Check out our Price List!
1 HOUR Quick repair is available on Booking!
iPhone X
iPhone XR
iPhone XS
iPhone XS
iPhone 11
iPhone 11 Pro
iPhone 11 Pro MAX
Call Today
APPLE iPhone
Model | LCD | OEM |
iPhone 15 Screen Replacement | from $410 | To Be Quote |
iPhone 15 Pro Screen Replacement | from $549 | from $649 |
iPhone 15 Pro Max Screen Replacement | from $599 | from $799 |
Power Button | Ear Piece | Camera | Charging port, etc | To Be Quote | To Be Quote |
Price including GST & Installation
Model | LCD | OEM |
iPhone 14 Screen Replacement | from $299 | To Be Quote |
iPhone 14 Pro Screen Replacement | from $499 | from $800 |
iPhone 14 Pro Max Screen Replacement | from $549 | from $899 |
Power Button | Ear Piece | Camera | Charging port, etc | To Be Quote | To Be Quote |
Price including GST & Installation
Model | LCD | OEM |
iPhone 13 Mini Screen Replacement | from $180 | To Be Quote |
iPhone 13 Screen Replacement | from $210 | from $420 |
iPhone 13 Pro Screen Replacement | from $349 | from $689 |
iPhone 13 Pro Max Screen Replacement | from $449 | To Be Quote |
Power Button | Ear Piece | Camera | Charging port, etc | To Be Quote | To Be Quote |
Price including GST & Installation
Model | LCD | OEM |
iPhone 12 Mini Screen Replacement | from $170 | from $300 |
iPhone 12 Screen Replacement | from $150 | from $289 |
iPhone 12 Pro Screen Replacement | from $150 | from $289 |
iPhone 12 Pro Max Screen Replacement | from $199 | from $450 |
Power Button | Ear Piece | Camera | Charging port, etc | To Be Quote | To Be Quote |
Price including GST & Installation
Model | LCD | OEM |
iPhone 11 Screen Replacement | from $125 | from $249 |
iPhone 11 Pro Screen Replacement | from $150 | from $249 |
iPhone 11 Pro Max Screen Replacement | from $160 | from $289 |
Power Button | Ear Piece | Camera | Charging port, etc | To Be Quote | To Be Quote |
Price including GST & Installation
Model | LCD | OEM |
iPhone X Screen Replacement | from $100 | from $159 |
iPhone XR Screen Replacement | from $110 | from $159 |
iPhone XS Screen Replacement | from $129 | from $249 |
iPhone XS Max Screen Replacement | from $129 | from $249 |
Power Button | Ear Piece | Camera | Charging port, etc | To Be Quote | To Be Quote |
Price including GST & Installation
Model | LCD | OEM |
iPhone SE (2020) Screen Replacement | from $90 | from $159 |
iPhone 8 Screen Replacement | from $80 | from $150 |
iPhone 8 Plus Screen Replacement | from $90 | from $150 |
Power Button | Ear Piece | Camera | Charging port, etc | To Be Quote | To Be Quote |
Price including GST & Installation
Model | LCD | OEM |
iPhone 7 Screen Replacement | from $75 | from $139 |
iPhone 7 Plus Screen Replacement | from $85 | from $140 |
Power Button | Ear Piece | Camera | Charging port, etc | To Be Quote | To Be Quote |
Price including GST & Installation
Model | LCD | OEM |
iPhone 6 Screen Replacement | from $50 | from $89 |
iPhone 6 Plus Screen Replacement | from $65 | from $119 |
iPhone 6S Screen Replacement | from $60 | from $119 |
iPhone 6S Plus Screen Replacement | from $70 | from $119 |
Power Button | Ear Piece | Camera | Charging port, etc | To Be Quote | To Be Quote |
Price including GST & Installation
Model | LCD | OEM |
iPhone SE (2016) Screen Replacement | from $39 | from $80 |
iPhone 5S Screen Replacement | from $39 | from $80 |
Power Button | Ear Piece | Camera | Charging port, etc | To Be Quote | To Be Quote |
Price including GST & Installation
Our location
Unit D, 1 Cebel Place
Rosedale, Auckland 0632
Call us: 0800 800 349
Email Customer Service and Sales: info@fix4u.co.nz
Email Technician: support@fix4u.co.nz
Monday - Friday | 8:30am - 5:30pm |
Saturday | Closed |
Sunday | Closed |
iPad
Model | Model No. | Touch | LCD |
iPad Air 4 (2020) | A2316 | A2324 | A2325 | A2072 | $239 | $335 | iPad Air 3 (2019) | A2152 | A2123 |A2153 | A2154 | $209 | $339 | iPad Air 2 (2014) | A1566 | A1567 | $169 | $289 | iPad Air 1 (2013) | A1474 | A1475 | A1476 | $129 | $199 |
Battery | Charging issue | ETC | To be Quote |
Price including GST & Installation
Model | Model No. | Touch | LCD |
iPad Pro 12.9 6th Gen (2022) | A2436 | A2437 | A2764 | A2766 | To Quote | To Quote | iPad Pro 12.9 5th Gen (2021)) | A2378 | A2379 | A2461 | A2462 | To Quote | To Quote | iPad Pro 12.9 4th Gen (2020) | A2229 | A2069 | A2232 | A2233 | $330 | $419 | iPad Pro 12.9 3rd Gen (2018) | A1876 | A1895 | A2014 | A1983 | $289 | $419 | iPad Pro 12.9 2nd Gen (2017) | A1670 | A1671 | $399 | $To Quote | iPad Pro 12.9 1st Gen (2015) | A1584 | A1652 | $289 | $419 |
Battery | Charging issue | ETC | To be Quote |
Price including GST & Installation
Model | Model No. | Touch | LCD |
iPad Pro 11 4th Gen (2022) | A2759 | A2761 | A2435 | A2762 | To Quote | To Quote | iPad Pro 11 3rd Gen (2021) | A2377 | A2301 | A2459 | A2460 | $339 | To Quote | iPad Pro 11 2nd Gen (2020) | A2228 | A2068 | A2230 | A2231 | $289 | $389 | iPad Pro 11 1st Gen (2018) | A1980 | A1934 | A2013 | A1979 | $289 | $389 |
Battery | Charging issue | ETC | To be Quote |
Price including GST & Installation
Model | Model No. | Touch | LCD |
iPad Pro 10.5 (2017) | A1701 | A1709 | $219 | $305 |
Battery | Charging issue | ETC | To be Quote |
Price including GST & Installation
Model | Model No. | Touch | LCD |
iPad 10.2 10th Gen (2022) | A2969 | A2757 | A2777 | To Quote | To Quote |
iPad Pro 10.2 9th Gen (2021) | A2602 | A2604 | A2603 | A2605 | $189 | $249 |
iPad Pro 10.2 8th Gen (2020) | A2270 | A2428 | A2429 | A2430 | $179 | $249 |
iPad Pro 10.2 7th Gen (2019) | A2197 | A2198 | A2200 | $189 | $249 |
Battery | Charging issue | ETC | To be Quote |
Price including GST & Installation
Model | Model No. | Touch | LCD |
iPad Pro 9.7 (2016) | A1673 | A1674 | A1675 | $209 | $279 |
Battery | Charging issue | ETC | To be Quote |
Price including GST & Installation
Model | Model No. | Touch | LCD |
iPad Mini 6 (2021) | A2567 | A2568 | A2569 | $279 | To Quote |
iPad Mini 5 (2019) | A2133 | A2124 | A2126 | A2125 | $169 | $239 |
iPad Mini 4 (2015) | A1538 | A1550 | $169 | $225 |
iPad Mini 3 (2014) | A1599 | A1600 | $119 | $159 |
iPad Mini 2 (2013) | A1489 | A1490 | A1491 | $119 | $159 |
iPad Mini 1 (2012) | A1432 | A1454 | A1455 | $119 | $159 |
Battery | Charging issue | ETC | To be Quote |
Price including GST & Installation
Model | Model No. | Touch | LCD |
iPad 6th Gen (2018) | A1893 | A1954 | To Quote | To Quote |
iPad 5th Gen (2017) | A1822 | A1823 | To Quote | To Quote |
iPad 4th Gen (2012) | A1458 | A1459 | A1460 | $109 | $129 |
iPad 3rd Gen (2012) | A1416 | A1430 | A1403 | $109 | $129 |
iPad 2nd Gen (2011) | A1395 | A1396 | A1397 | $109 | $129 |
iPad 1st Gen (2010) | A1219 | A1337 | To Quote | To Quote |
Battery | Charging issue | ETC | To be Quote |
Price including GST & Installation
Get A Custom Quote
Samsung Phones
Model | Super AMOLED |
Samsung Galaxy S24 Ultra Screen Replacement | From $799 |
Samsung Galaxy S24 Plus Screen Replacement | From $649 |
Samsung Galaxy S24 Screen Replacement | From $600 |
Samsung Galaxy S23 Ultra Screen Replacement | From $729 |
Samsung Galaxy S23 Plus Screen Replacement | From $499 |
Samsung Galaxy S23 Screen Replacement | From $410 |
Samsung Galaxy S22 Ultra Screen Replacement | From $589 |
Samsung Galaxy S22 Plus Screen Replacement | From $410 |
Samsung Galaxy S22 Screen Replacement | From $399 |
Samsung Galaxy S21 Ultra Screen Replacement | From $510 |
Samsung Galaxy S21 Plus Screen Replacement | From $359 |
Samsung Galaxy S21 FE Screen Replacement | From $359 |
Samsung Galaxy S21 Screen Replacement | From $350 |
Samsung Galaxy S20 Ultra Screen Replacement | From $450 |
Samsung Galaxy S20 Plus Screen Replacement | From $420 |
Samsung Galaxy S20 Screen Replacement | From $389 |
Samsung Galaxy S20 FE Screen Replacement | From $255 |
Samsung Galaxy S10 Plus Screen Replacement | From $410 |
Samsung Galaxy S10 Screen Replacement | From $389 |
Samsung Galaxy S10e Screen Replacement | From $240 |
Samsung Galaxy S9 Plus Screen Replacement | From $289 |
Samsung Galaxy S9 Screen Replacement | From $250 |
Samsung Galaxy S8 Plus Screen Replacement | From $278 |
Samsung Galaxy S8 Screen Replacement | From $279 |
Samsung Galaxy S7 Edge Screen Replacement | From $259 |
Samsung Galaxy S7 Screen Replacement | From $189 |
Battery | Charging issue | ETC | To be Quote |
Price including GST & Installation
Model | Super AMOLED |
Samsung Galaxy Note 20 Ultra Screen Replacement | From $569 |
Samsung Galaxy Note 20 Screen Replacement | From $359 |
Samsung Galaxy Note 10 Plus Screen Replacement | From $489 |
Samsung Galaxy Note 10 Screen Replacement | From $389 |
Samsung Galaxy Note 9 Screen Replacement | From $349 |
Samsung Galaxy Note 8 Screen Replacement | From $329 |
Price including GST & Installation
Model | Super AMOLED |
Samsung Galaxy A72 | From $249 |
Samsung Galaxy A71 (2020) | From $269 |
Samsung Galaxy A70 | From $279 |
Samsung Galaxy A53 | From $279 |
Samsung Galaxy A52 | From $199 |
Samsung Galaxy A51 | From $189 |
Samsung Galaxy A50 | From $199 |
Samsung Galaxy A42 | From $250 |
Samsung Galaxy A40 | From $189 |
Samsung Galaxy A33 | From $249 |
Samsung Galaxy A32 5G | From $135 |
Samsung Galaxy A32 4G | From $229 |
Samsung Galaxy A31 | From $229 |
Samsung Galaxy A30S | From $239 |
Samsung Galaxy A30 | From $179 |
Samsung Galaxy A23 | From $150 |
Samsung Galaxy A21S | From $145 |
Samsung Galaxy A22 5G | From $145 |
Samsung Galaxy A22 4G | From $209 |
Samsung Galaxy A20 | From $199 |
Samsung Galaxy A13 | From $129 |
Samsung Galaxy A12 | From $129 |
Samsung Galaxy A11 | From $115 |
Samsung Galaxy A10 | From $115 |
Samsung Galaxy A03S | From $239 |
Samsung Galaxy A02S | From $129 |
Samsung Galaxy A02 | From $129 |
Samsung Galaxy A01/M01 | From $125 |
Price including GST & Installation
Microsoft Surface Book
Model | Quote |
Surface Pro 2 Touch Glass | From $259 |
Surface Pro 3 Touch Glass | From $369 |
Surface Pro 4 Touch Glass | From $279 |
Surface Pro 5 (2017) Touch Glass | From $339 |
Battery | Charging issue | ETC | To be Quote |
Price including GST & Installation
Huawei | LG | OPPO | Xiaomi | Sony | ONE Plus | Google | Nokia
Model | Quote |
Huawei Mate 8 Screen | From $119 |
Huawei Mate 9 Screen | From $129 |
Huawei Mate 10 Lite Screen | From $129 |
Huawei Mate 10 Screen | From $179 |
Huawei Mate 20 Pro Screen | From $269 |
Huawei Mate 20 Screen | From $199 |
Huawei Mate 20 Lite Screen | From $145 |
Battery | Charging issue | ETC | To be Quote |
Price including GST & Installation
Model | Quote |
Huawei Nova 2i Screen | From $129 |
Huawei Nova 3i Screen | From $135 |
Huawei Nova Y9 Prime (2019) Screen | From $145 |
Huawei Nova 5T Screen | From $145 |
Huawei Nova Y9 (2019) Screen | From $149 |
Huawei Nova 3E Screen | From $145 |
Huawei Nova 4E Screen | From $149 |
Huawei Nova Y5 Prime (2020) Screen | From $135 |
Huawei Nova Y5 (2019) Screen | From $135 |
Huawei Nova Y6 (2018) Screen | From $145 |
Huawei Nova Y6 (2019) Screen | From $149 |
Huawei Nova Y6 (2020) Screen | From $149 |
Huawei Nova Y6S (2020) Screen | From $149 |
Huawei Nova Y7 Pro (2018) Screen | From $149 |
Huawei Nova Y7 Pro (2019) Screen | From $155 |
Huawei Honor 85S Screen | From $135 |
Battery | Charging issue | ETC | To be Quote |
Price including GST & Installation
Model | Quote |
Huawei P9 Plus Screen | From $155 |
Huawei P10 Screen | From $145 |
Huawei P10 Plus Screen | From $155 |
Huawei P20 Screen | From $159 |
Huawei P20 Lite Screen | From $145 |
Huawei P20 Pro Screen | From $319 |
Huawei P30 Screen | From $249 |
Huawei P30 Pro Screen | From $299 |
Huawei P40 Pro Screen | From $449 |
Huawei P40 Lite Screen | From $179 |
Huawei P40 Screen | From $469 |
Battery | Charging issue | ETC | To be Quote |
Price including GST & Installation
Model | Quote |
LG G7 Screen | From $199 |
LG G6 Screen | From $169 |
LG G5 Screen | From $149 |
LG G7 Back Glass | From $89 |
LG G6 Back Glass | From $89 |
LG G5 Back Glass | From $89 |
Battery | Charging issue | ETC | To be Quote |
Price including GST & Installation